


| Qualified 2nd on Grid | |||
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| Saturday | 1 | 8th (Wet) | 1'55.103 |
| 2 | Cancelled due to bad weather | ||
| Sunday | 1 | 2nd | 1'29.224 |
| 2 | 3rd | 1'27.950 | |
| Qualified 16th on Grid (Fell during qualifying) | |||
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| Saturday | 1 | 5th | 1'01.878 |
| 2 | 4th | 1'01.432 | |
| Sunday | 1 | Upto 3rd than fell off! | 1'01.452 |
| 2 | 4th | 1'01.908 | |
| Qualified 14th Grid | |||
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| Saturday | 1 | 3rd | 1'27.340 |
| 2 | 7th | 1'28.467 | |
| Sunday | 1 | 6th | 1'27.502 |
| 2 | 5th | 1'27.565 | |
| Qualified 2nd on Grid | |||
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| Saturday | 1 | 1st | 1'02.359 |
| 2 | 2nd | 1'01.856 | |
| Sunday | 1 | 3rd | 1'01.430 |
| 2 | 2nd | 1'01.352 | |
2008 NEMCRC Open Class Champion!
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| Saturday | 1 | 4th | 1:14.52 |
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| Sunday | 1 | 8th | 1'03'503 |
| 2 | 5th | 1'03'383 | |
| 3 | 8th | 1'03'350 |
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| Saturday | 1 | 6th | 1'29.178 |
| 2 | Missed race due to mechanical problems | ||
| Sunday | 1 | 10th | 1'32.103 |
| 2 | 5th | 1'29.257 | |
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| Saturday | 1 | 12th | 1'37.943 |
| 2 | DNF | 1'39.593 | |
| Sunday | 1 | 6th | 0'46.284 |
| 2 | 3rd | 0'45.555 |
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| Saturday | 1 | 5th | 1'02.372 |
| 2 | 4th | 1'02.713 | |
| Sunday | 1 | 3rd | 1'02.082 |
| 2 | 4th | 1'02.323 |
In 2007, improvements to the bike led to much reduced laptimes, boosting Div33r's confidence,and his overall championship position to 3rd!
2006 saw Div33r with a new bike (Suzuki GSXR 1000), in new colours, ready to compete in his first full racing season.
It took a lot of gaffer tape and paint but he eventually finished 11th in the championship and many lessons were learned.
As well as NEMCRC races, he took part in an Interclub Championship in Ireland in which NEMCRC placed 2nd overall
In July 2005, Div33r tried his luck racing in the NEMCRC on a standard Honda Fireblade, sporting a wonderful orange 'novice bib'.
Unlike many other "bib wearers" he managed a few finishes n the top ten - but it was clear he needed a faster bike